per åge weather
Latitude N 59° 29' 20" Longitude E 06° 29' 05" Elevation 162 m
Dawn: | 03:40 | Sunrise: | 04:46 | Moonrise: | 21:28 | |
Dusk: | 23:24 | Sunset: | 22:16 | Moonset: | 05:13 | |
Daylight: | 19:44 | Day length: | 17:30 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the WS 1080, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
Temperature and Humidity | |||
Temperature | 12,9 °C | Dew Point | 6,0 °C |
Windchill | 12,8 °C | Humidity | 63% |
Heat Index | 12,9 °C | Apparent Temperature | 10,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 42,0 mm | Rainfall This Year | 449,1 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2016-05-20 21:48 |
Wind | |||
Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 1,7 m/s |
Wind Bearing | 98° E | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1021,4 mb | Falling slowly | -0,1 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 21.05.2016 10:33:00
powered by
Cumulus
v1.9.2 (1018)