per åge weather
Latitude N 59° 29' 20" Longitude E 06° 29' 05" Elevation 162 m
Temperature and Humidity | ||
Highest Temperature | 25,9 °C | 12:50 on 12 mai |
Lowest Temperature | -13,5 °C | 08:14 on 20 januar |
Highest Dew Point | 13,2 °C | 11:11 on 19 mai |
Lowest Dew Point | -23,4 °C | 07:13 on 07 januar |
Highest Apparent Temperature | 23,1 °C | 12:51 on 12 mai |
Lowest Apparent Temperature | -17,5 °C | 13:27 on 04 januar |
Lowest Wind Chill Temperature | -15,3 °C | 16:15 on 07 januar |
Highest Heat Index | 25,9 °C | 12:50 on 12 mai |
Highest Minimum | 13,7 °C | 08 mai |
Lowest Maximum | -4,7 °C | 06 januar |
Highest Humidity | 99 % | 08:21 on 01 januar |
Lowest Humidity | 10 % | 12:34 on 17 april |
Highest Daily Range | 18,6 °C | 17 mars |
Lowest Daily Range | 1,7 °C | 24 januar |
Rainfall | ||
Highest Rain Rate | 28,8 mm/hr | 06:12 on 01 januar |
Highest Hourly Rainfall | 6,6 mm | 06:30 on 01 januar |
Highest Daily Rainfall | 28,8 mm | 29 januar |
Highest Monthly Rainfall | 139,2 mm | februar |
Longest Dry Period | 11 days | to 21 januar |
Longest Wet Period | 16 days | to 08 april |
Wind | ||
Highest Wind Gust | 27,9 m/s | 11:25 on 02 januar |
Highest Wind Speed 10-minute Average | 19,0 m/s | 08:51 on 02 januar |
Highest Daily Wind Run | 582,1 km | 03 januar |
Pressure | ||
Lowest Pressure (sl) | 980,7 mb | 09:24 on 08 februar |
Highest Pressure (sl) | 1050,2 mb | 10:51 on 13 mars |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 21.05.2016 10:33:00
powered by
Cumulus v1.9.2 (1018)