per åge weather
Latitude N 59° 29' 20" Longitude E 06° 29' 05" Elevation 162 m
Temperature and Humidity | ||
Highest Temperature | 25,9 °C | 12:50 on 12 mai |
Lowest Temperature | 1,0 °C | 05:15 on 15 mai |
Highest Dew Point | 13,2 °C | 11:11 on 19 mai |
Lowest Dew Point | -18,2 °C | 18:22 on 14 mai |
Highest Apparent Temperature | 23,1 °C | 12:51 on 12 mai |
Lowest Apparent Temperature | -1,5 °C | 04:13 on 15 mai |
Lowest Wind Chill Temperature | 1,0 °C | 05:15 on 15 mai |
Highest Heat Index | 25,9 °C | 12:50 on 12 mai |
Highest Minimum | 13,7 °C | 08 mai |
Lowest Maximum | 9,8 °C | 18 mai |
Highest Humidity | 99 % | 03:38 on 03 mai |
Lowest Humidity | 10 % | 14:34 on 09 mai |
Highest Daily Range | 17,5 °C | 12 mai |
Lowest Daily Range | 2,7 °C | 20 mai |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 21:45 on 20 mai |
Highest Hourly Rainfall | 2,4 mm | 13:25 on 20 mai |
Highest Daily Rainfall | 16,8 mm | 20 mai |
Longest Dry Period | 13 days | to 17 mai |
Longest Wet Period | 3 days | to 04 mai |
Wind | ||
Highest Wind Gust | 16,0 m/s | 14:59 on 07 mai |
Highest Wind Speed 10-minute Average | 10,2 m/s | 13:22 on 07 mai |
Highest Daily Wind Run | 294,9 km | 08 mai |
Pressure | ||
Lowest Pressure (sl) | 1015,9 mb | 10:50 on 20 mai |
Highest Pressure (sl) | 1039,3 mb | 07:12 on 09 mai |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 21.05.2016 10:33:00
powered by
Cumulus v1.9.2 (1018)