per åge weather
Latitude N 59° 29' 20" Longitude E 06° 29' 05" Elevation 162 m
Records began on 12 oktober 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 46,1 °C | at 07:44 on 11 oktober 2014 |
Lowest Temperature | -13,5 °C | at 08:14 on 20 januar 2016 |
Highest Dew Point | 46,1 °C | at 07:44 on 11 oktober 2014 |
Lowest Dew Point | -31,3 °C | at 08:08 on 22 juli 2015 |
Highest Apparent Temperature | 75,2 °C | at 07:44 on 11 oktober 2014 |
Lowest Apparent Temperature | -62,0 °C | at 15:25 on 16 februar 2015 |
Lowest Wind Chill Temperature | -15,3 °C | at 16:15 on 07 januar 2016 |
Highest Heat Index | 161,5 °C | at 07:44 on 11 oktober 2014 |
Highest Minimum | 19,0 °C | at 05:02 on 21 juli 2014 |
Lowest Maximum | -4,7 °C | at 00:00 on 06 januar 2016 |
Highest Humidity | 99 % | at 17:09 on 15 november 2013 |
Lowest Humidity | 3 % | at 08:08 on 22 juli 2015 |
Highest Daily Range | 38,7 °C | on 11 oktober 2014 |
Lowest Daily Range | 0,0 °C | on 15 november 2013 |
Rainfall | ||
Highest Rain Rate | 255,6 mm/hr | at 16:50 on 05 mai 2015 |
Highest Hourly Rainfall | 301,2 mm | at 18:11 on 11 oktober 2014 |
Highest Daily Rainfall | 132,9 mm | on 05 mai 2015 |
Highest Monthly Rainfall | 395,1 mm | desember 2015 |
Longest Dry Period | 49 days | to 14 november 2015 |
Longest Wet Period | 37 days | to 13 januar 2014 |
Wind | ||
Highest Wind Gust | 55,4 m/s | at 15:25 on 16 februar 2015 |
Highest Wind Speed Average | 83,3 m/s | at 15:25 on 16 februar 2015 |
Highest Daily Wind Run | 781,2 km | on 25 januar 2014 |
Pressure | ||
Lowest Pressure (sl) | 960,9 mb | at 15:27 on 10 januar 2015 |
Highest Pressure (sl) | 1050,2 mb | at 10:51 on 13 mars 2016 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 21.05.2016 10:33:00
powered by
Cumulus v1.9.2 (1018)